Download your own PDF copy of State of Agile Development Survey Results
THE RESPONDENTS
Have you taken part in past State of Agile Development Surveys?
| 2006 | 0.5% |
| 2007 | 8.7% |
| 2006 & 2007 | 4.9% |
| Neither | 68.9% |
| Can't Remember | 17.0% |

Which role below best describes your
current position in your company?
| Project Manager | 18% |
| Developer | 12% |
| Team Lead | 11% |
| VP/Director of Development | 10% |
| Development Manager | 10% |
| Consultant/Trainer | 8% |
| Architect | 7% |
| CIO/CTO | 4% |
| QA/Tester | 4% |
| President/CEO/COO | 3% |
| Product Manager | 3% |
| IT Staff | 2% |
What situation below best describes
your current level of exposure
to Agile development?
| Currently leading an Agile Development team | 38% |
| Agile coach or consultant | 175 |
| Current member of an Agile Development team | 16% |
| Considering introducing Agile within a team for the first time | 12% |
| Previously a member of an Agile development team | 7% |
| I have heard of it - but not in depth - learning more now | 7% |
How long have you personally been practicing Agile development methods?